Property Attributes
- MLS#B26064759
- TypeSingle Family
- Listing Status Active Under Contract
- CountyBroward
- CityHollywood
- Area3030
- NeighborhoodHOLLYWOOD HOMESITES SECOND UNIT
- Zip33020
- Style
- Year Built1958
- Taxes$ 2297
- Price$ 618,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1726
- Lot Size0.15 Acres
Data Source:
Beaches MLS (FL)
Property Description
Well-maintained 3BR/2BA Hollywood home, owned by the original family since 1958 displaying a true pride of ownership. Spacious layout includes a Florida room, den with wood-burning fireplace, and dedicated laundry room with washer, dryer, utility sink and cabinet storage. Features include cedar-lined closets, impact windows, new electrical panels, natural gas tankless water heater & whole house generator. Beautiful, fenced backyard with deck and retractable awning offers space to entertain and potential for a future pool. Detached concrete workshop with electric and window A/C provides versatile flex space for gym, hobby room, etc. Circular driveway and NO HOA! Approx. 3.4 miles to Hollywood Beach and 4.6 miles to FLL Airport, with parks, dining and entertainment nearby.
| Elementary School | Middle School | High School |
|---|---|---|
| Dania Elementary School | Olsen Middle School | South Broward High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $618,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric,Wall/Window Unit(s) |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Built-Up |
| Appliances | Dryer,Dishwasher,Gas Range,Gas Water Heater,Ice Maker,Microwave,Refrigerator,Tankless Water Heater,Water Heater,Washer |
| Patio/Porch Features | Deck |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Attic/Crawl Hatchway(s) Insulated,Block,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1958 |
| Electric | Generator |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Accessibility | None |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Contingency | Financing,Inspection |
| Subdivision Name | HOLLYWOOD HOMESITES SECOND UNIT |
| Facing Direction | West |
| Garage Y/N | false |
| Other Structures | Outbuilding,Storage,Workshop |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active Under Contract |
| High School | South Broward |
| City | Hollywood |
| Senior Community Y/N | false |
| MLS Area | 3030 |
| Carport Y/N | false |
| Elementary School | Dania |
| Land Lease Y/N | false |
| Tax Annual Amount | 2297.33 |
| Middle/Junior High School | Olsen |
| Property Condition | Resale |
| MLS Area Minor | HWEA - Hollywood East (3010-3050) |
| Virtual Tour | https://www.propertypanorama.com/2107-N-15TH-Avenue-Hollywood-FL-33020/unbranded |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Hollywood |
| Legal Description | HOLLYWOOD HOMESITES SECOND UNIT CORR PLAT 11-34 B BLK 20 S 58.96 OF N 272.31 |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Living/Dining Room,Main Level Primary,Split Bedrooms,Separate Shower,Tub Shower |
|---|---|
| Flooring | Concrete,Laminate,Terrazzo,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Plantation Shutters,Shutters |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Inside,Main Level,Laundry Room,Laundry Tub,Sink |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Awning(s),Garden,Outdoor Living Area,Storage,Room For Pool |
| Fencing | Back Yard,Fenced,Gate,Privacy,Vinyl,Wood |
| Parking Features | Circular Driveway |
| Lot Features | Landscaped,None,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 6618 |
| Spa | false |
| Building Area Total | 1726 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Door Features | French Doors |
| Road Frontage Type | City Street |
| Other Equipment | Generator |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 20, 2026 2:15 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating