Property Attributes
- MLS#A11929676
- TypeSingle Family
- Listing Status Pending
- CountyMiami-Dade
- CityMiami
- Area60
- NeighborhoodBAILES COMMONS FIRST ADDI
- Zip33170
- Style
- Year Built2017
- Taxes$ 8900
- Price$ 630,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1837
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Owners Motivated and priced Below Market Value. This one won't last. Beautifully updated 2017 single-family home offers 1,837 square feet of stylish living space, featuring four bedrooms, three full baths, and a host of upgrades. Inside, you’ll find a modern kitchen with granite countertops and rich brown cabinets, updated bathrooms, and laminate wood floors in the bedrooms. The master suite includes a barn-style door, a walk-in closet, and a luxurious bathroom with a large walk-in shower. The property is fully tiled and also includes an upgraded front door, storm shutters, an indoor laundry room, and a two-car garage. Outside, enjoy a covered patio with a trellis, fruit trees, and a fully fenced yard ready for a pool if you choose. This home is conveniently located near schools, shopping, and restaurants. It’s the perfect blend of comfort and convenience! Best part, NO HOA!
| Elementary School |
|---|
| Pine Villa Elementary School |
| Price History | |
|---|---|
| 12/12/2025 | Listed $630,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central,Electric |
| Cooling | CentralAir,CeilingFans |
| Possession | CloseOfEscrow |
| Roof | Barrel |
| Appliances | Dryer,Dishwasher,ElectricRange,ElectricWaterHeater,Disposal,IceMaker,Microwave,Refrigerator,SelfCleaningOven,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Open,Porch |
| Architectural Style | OneStory |
| Pool Features | None |
| Security Features | SmokeDetectors |
| Restrictions | NoRestrictions |
| Construction Materials | Block |
| Pets Allowed | NoPetRestrictions,Yes |
| Year Built | 2017 |
| View | None |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Community Features | Sidewalks |
| County | Miami-Dade |
| Property Type | Residential |
| Attached Garage | true |
| Contingency | Financing |
| Subdivision Name | BAILES COMMONS FIRST ADDI |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | ListedAsIs |
| Status | Pending |
| City | Miami |
| Senior Community Y/N | false |
| Zoning Description | 0102 |
| MLS Area | 60 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 5172 |
| Listing Terms | Cash,Conventional,FHA,VaLoan |
| Elementary School | Pine Villa |
| Year Built Details | Resale |
| Tax Annual Amount | 8900 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11929676 |
| Standard Status | Pending |
| Occupancy Type | Tenant |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Miami |
| Legal Description | BAILES COMMONS FIRST ADDITION PB 167-012 T-22438 LOT 15 BLK 3 LOT SIZE 5172 SQ FT FAU 30 6018 000 0520 COC 24744-0920 072006 2 (48) |
Interior Features
| Interior Amenities | BedroomOnMainLevel,DualSinks,FirstFloorEntry,ShowerOnly |
|---|---|
| Flooring | CeramicTile,Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,FruitTrees,SecurityHighImpactDoors,Porch,RoomForPool,StormSecurityShutters |
|---|---|
| Parking Features | Attached,Covered,Driveway,Garage,PaverBlock,GarageDoorOpener |
| Lot Features | LessThanQuarterAcre |
| Water Source | Public |
| Lot Size Area | 5172 |
| Building Area Total | 2258 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 8:32 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating